Reducer Stator and Rotor Series
Category:
Product Description
Reducer Stator and Rotor Series
| Stator outer diameter | Stator inner diameter | Number of stator slots | Number of rotor slots | Rotor shaft hole |
| millimeter | ||||
| 66 | 35 | 16 | 18 | 9 |
| 75 | 41 | 24 | 22 | 12 |
| 84.5 | 48 | 24 | 22 | 12/14 |
| 94.5 | 51.5 | 24 | 22 | 15 |
| 94.5 | 54.5 | 24 | 22 | 15 |
| 110 | 67 | 24 | 22/30 | 16/17/18/21 |
| 125 | 75 | 24 | 34 | 20/22 |
| 140 | 85 | 36 | 32/44 | 19/20/22/27 |
| 140 | 95 | 36 | 44 | 19/20/22/27 |
| 160 | 98 | 36 | 44 | 27 |
| 160 | 106 | 36 | 44 | 27 |
| 180 | 110 | 36 | 28 | 30/33 |
| 180 | 115 | 36 | 28 | 30/33 |
Key words:
Reducer Stator and Rotor Series
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.