Product Description

FL Series Technical Specifications

Model number Stator outer diameter Stator inner diameter Rotor inner diameter Number of stator slots Number of rotor slots
millimeter
90-4 130  88  20  24  22 
100-4 155  106  27  36  32 
112-4 175  118  30  36  44 
132-2 210  120  43  36  26 
132-4 210  145  43  48  40 
132-6 210  155  43  36  40 
160-2 260  155  58  36  28 
160-4 260  178  58  48  40 
160-6 260  192  58  36  33 
180-4 290  195  58/67 48  38 
180-6 290  215  58/67 54  44 
200-4 327  220  72  48  40 
200-6 327  235  72  54  44 
225-4 368  255  80  48  40 
225-6 368  265  72  54  44 
250-4 400  275  85  48  38 
250-6 400  300  85  72  58 
280-4 445  310  95  60  50 
280-6 445  335  95  72  58 
315-4 520  350  105  72  64 
315-6 520  375  110  72  58 

 

Stamping Parts for YL Series Single-Phase Asynchronous Motors

Model number Stator outer diameter Stator inner diameter Rotor inner diameter Number of stator slots Number of rotor slots
millimeter
80-2 128  67  19/21 24  18 
80-4 128  77  19/21 24  30 
90-2 145  77  21/27 24  18/22
90-2 145  80  21/27 24  18/20/28
90-4 145  90  27  24  28 
100-2 155  84  32  24  20 
100-4 155  98  33  36  28/32
112-2 175  98  33  30  26 
112-4 175  110  33  36  28/32

 

Key words:

YL Series

Related Products

rotor


All motor stator and rotor iron cores can be customized

rotor2


All motor stator and rotor iron cores can be customized

rotor3


All motor stator and rotor iron cores can be customized

rotor4


All motor stator and rotor iron cores can be customized

Welcome your message consultation

Any questions? Keep in touch. We 'd love to hear from you.

Leave Messages

Any questions? Get in touch. We'd love to hear from you.

+86
  • +86 CN
Submit