Product Description

Y-Series A (IP44) Technical Specifications (380 V, 50 Hz)

Model number Power (kW) Core length Stator outer diameter Stator inner diameter Rotor inner diameter Number of stator slots Number of rotor slots
millimeter
Y-80.1-2 0.75  65  120  67  19/21/24/26 18  16 
Y-80.2-2 1.1  80  120  67  19/21/24/26 18  16 
Y-80.1-4 0.55  65  120  75  21/24 24  22 
Y-80.2-4 0.75  80  120  75  21/24 24  22 
Y-90.S-2 1.5  80  130  72  19/21/27/31 18  16 
Y-90.L-2 2.2  110  130  72  19/21/27/31 18  16 
Y-90.S-4 1.1  90  130  75  21/27/30 24  22 
Y-90.L-4 1.5  120  130  75  21/27/30 24  22 
Y-90.S-6 0.75  100  130  86  19/21/27/30 36  33 
Y-90.L-6 1.1  125  130  86  19/21/27/30 36  33 
Y-100.L-2 100  155  84  27/31.5/38 24  20 
Y-100.L1-4 2.2  105  155  98  28/32 36  32 
Y-100.L2-4 135  155  98  28/32 36  32 
Y-100.L-6 1.5  100  155  106  38  36  33 
Y-112.M-2 105  175  98  31.5/33/38 30  26 
Y-112.M-4 135  175  110  33/38 36  32 
Y-112.M-6 2.2  110  175  120  38  36  33 
Y-132.S1-2 5.5  105  210  116  43/48 30  26 
Y-132.S2-2 7.5  125  210  116  43/48 30  26 
Y-132.S-4 5.5  115  210  136  43/48 36  32 
Y-132.M-4 7.5  160  210  136  43/48 36  32 
Y-132.S-6 110  210  148  43/48 36  33 
Y-132.M1-6 140  210  148  43/48 36  33 
Y-132.M2-6 5.5  180  210  148  48  36  33 
Y-132.S-8 2.2  110  210  148  48  48  44 
Y-132.M-8 140  210  148  56/58/60 48  44 
Y-160.M1-2 11  125  260  150  56/58/60 30  26 
Y-160.M2-2 15  155  260  150  56/58/60 30  26 
Y-160.L-2 18.5  195  260  150  60  30  26 
Y-160.M-4 11  155  260  170  48/56/58/60 36  26 
Y-160.L-4 15  195  260  170  48/56/58/60 36  26 
Y-160.M-6 7.5  145  260  180  48  36  33 
Y-160.L-6 11  195  260  180  48  36  33 
Y-160.M1-8 110  260  180  60  48  44 
Y-160.M2-8 5.5  145  260  180  60  48  44 
Y-160.L-8 7.5  195  260  180  60  48  44 
Y-180.M-2 22  175  290  160  58  36  28 
Y-180.M-4 18.5  190  290  187  58  48  44 
Y-180.L-4 22  220  290  187  58  48  44 
Y-180.L-6 15  200  290  205  58  54  44 
Y-180.L-8 11  200  290  205  58  54  58 

 

Y-Series A (IP44) Technical Specifications (380 V, 50 Hz)

Model number Power (kW) Core length Stator outer diameter Stator inner diameter Rotor inner diameter Number of stator slots Number of rotor slots
millimeter
Y-200.L1-2 30  180  327  182  67  36  28 
Y-200.L2-2 37  210  327  182  67  36  28 
Y-200.L-4 30  230  327  210  67  48  44 
Y-200.L1-6 18.5  190  327  230  67  54  44 
Y-200.L2-6 22  220  327  230  67  54  44 
Y-200.L-8 15  190  327  230  67  54  58 
Y-225.M-2 45  210  368  210  72  36  28 
Y-225.S-4 37  200  368  245  72  48  44 
Y-225.M-4 45  235  368  245  72  48  44 
Y-225.M-6 30  200  368  260  72  54  44 
Y-225.S-8 18.5  170  368  260  72  54  58 
Y-225.M-8 22  200  368  260  72  54  58 
Y-250.M-2 55  195  400  225  85  36  28 
Y-250.M-4 55  240  400  260  85  48  44 
Y-250.M-6 37  225  400  285  72  72  58 
Y-250.M-8 30  225  400  285  72  72  58 
Y-280.S-2 75  225  445  255  85  42  34 
Y-280.M-2 90  260  445  255  85  42  34 
Y-280.S-4 75  240  445  300  100  60  50 
Y-280.M-4 90  325  445  300  100  60  50 
Y-280.S-6 45  215  445  325  100  72  58 
Y-280.M-6 55  260  445  325  100  72  58 
Y-280.S-8 37  215  445  325  100  72  58 
Y-280.S-8 45  260  445  325  100  72  58 
Y-315.S-2 110  290  520  300  95  48  40 
Y-315.M-2 132  340  520  300  95  48  40 
Y-315.L1-2 160  380  520  300  95  48  40 
Y-315.L2-2 200    520  300  95  48  40 
Y-315.S-4 110  290  520  350  110  72  64 
Y-315.M-4 132  380  520  350  110  72  64 
Y-315.L1-4 160  420  520  350  110  72  64 
Y-315.L2-4 200  520  520  350  110  72  64 
Y-315.S-6 75  290  520  375  110  72  58 
Y-315.M-6 90  340  520  375  110  72  58 
Y-315.L1-6 110  380  520  375  110  72  58 
Y-315.L2-6 132  450  520  373  110  72  58 
Y-315.S-8 55  290  520  390  110  72  58 
Y-315.M-8 75  380  520  390  110  72  58 
Y-315.L1-8 90  420  520  390  110  72  58 
Y-315.L2-8 110  480  520  390  110  72  58 

 

Technical Specifications of the Y2 Series A (IP54) (380 V, 50 Hz)

Model number Power (kW) Core length Stator outer diameter Stator inner diameter Rotor inner diameter Number of stator slots Number of rotor slots
millimeter
Y2-63.1-2 0.18  36  96  50  12/13.5/15/17/19 18  16 
Y2-63.2-2 0.25  42  96  50  12/13.5/15/17/19 18  16 
Y2-63.1-4 0.12  42  96  58  14/17 24  22 
Y2-63.2-4 0.18  52  96  58  14/17 24  22 
Y2-71.1-2 0.37  40  110  58  12/13.5/15/17 18  16 
Y2-71.2-2 0.55  58  110  58  12/13.5/15/17 18  16 
Y2-71.1-4 0.25  45  110  67  16/17/18/21 24  22 
Y2-71.2-4 0.37  53  110  67  16/17/18/21 24  22 
Y2-71.1-6 0.18  60  110  71  17  27  30 
Y2-71.2-6 0.25  70  110  71  17  27  30 
Y2-80.1-2 0.75  60  120  67  19/21/24/26 18  16 
Y2-80.2-2 1.1  75  120  67  19/21/24/26 18  16 
Y2-80.1-4 0.55  60  120  75  21/24 24  22 
Y2-80.2-4 0.75  70  120  75  21/24 24  22 
Y2-80.1-6 0.37  65  120  78  26  36  28 
Y2-80.2-6 0.55  85  120  78  26  36  28 
Y2-80.1-8 0.18  75  120  78  26  36  28 
Y2-80.2-8 0.25  90  120  78  26  36  28 
Y2-90.S-2 1.5  80  130  72  19/21/27/31 18  16 
Y2-90.L-2 2.2  105  130  72  19/21/27/31 18  16 
Y2-90.S-4 1.1  75  130  80  21/27/30 24  22 
Y2-90.L-4 1.5  105  130  80  21/27/30 24  22 
Y2-90.S-6 0.75  85  130  86  19/21/27/30 36  28 
Y2-90.L-6 1.1  115  130  86  19/21/27/30 36  28 
Y2-90.S-8 0.37  100  130  86  27  36  28 
Y2-90.L-8 0.55  125  130  86  27  36  28 
Y2-100.L-2 90  155  84  27/31.5/38 24  20 
Y2-100.L1-4 2.2  90  155  98  28/32 36  28 
Y2-100.L2-4 120  155  98  28/32 36  28 
Y2-100.L-6 1.5  85  155  106  38  36  28 
Y2-100.L1-8 0.75  70  155  106  34  48  44 
Y2-100.L2-8 1.1  90  155  106  34  48  44 
Y2-112.M-2 90  175  98  31.5/33/38 30  26 
Y2-112.M-4 120  175  110  33/38 36  28 
Y2-112.M-6 2.2  95  175  120  38  36  28 
Y2-112.M-8 1.5  95  175  120  38  48  44 

 

Technical Specifications of the Y2 Series A (IP54) (380 V, 50 Hz)

Model number Power (kW) Core length Stator outer diameter Stator inner diameter Rotor inner diameter Number of stator slots Number of rotor slots
millimeter
Y2-132.S1-2 5.5  90  210  116  43/48 30  26 
Y2-132.S2-2 7.5  105  210  116  43/48 30  26 
Y2-132.S-4 5.5  105  210  136  43/48 36  28 
Y2-132.M-4 7.5  145  210  136  43/48 36  28 
Y2-132.S-6 85  210  148  43/48 36  42 
Y2-132.M1-6 115  210  148  43/48 36  42 
Y2-132.M2-6 5.5  155  210  148  48  36  42 
Y2-132.S-8 2.2  85  210  148  48  48  44 
Y2-132.M-8 115  210  148  56/58/60 48  44 
Y2-160.M1-2 11  115  206  150  56/58/60 30  26 
Y2-160.M2-2 15  140  260  150  56/58/60 30  26 
Y2-160.L-2 18.5  175  260  150  60  30  26 
Y2-160.M-4 11  135  260  170  48/56/58/60 36  28 
Y2-160.L-4 15  180  260  170  48/56/58/60 36  28 
Y2-160.M-6 7.5  120  260  180  48  36  42 
Y2-160.L-6 11  170  260  180  48  36  42 
Y2-160.M1-8 85  260  180  60  48  44 
Y2-160.M2-8 5.5  120  260  180  60  48  44 
Y2-160.L-8 7.5  170  260  180  60  48  44 
Y2-180.M-2 22  165  290  165  58  36  28 
Y2-180.M-4 18.5  170  290  187  58  48  38 
Y2-180.L-4 22  190  290  187  58  48  68 
Y2-180.L-6 15  170  290  205  58  54  44 
Y2-180.L-8 11  165  290  205  58  48  44 
Y2-200.L1-2 30  160  327  187  67  36  28 
Y2-200.L2-2 37  195  327  187  67  36  28 
Y2-200.L-4 30  195  327  210  67  48  38 
Y2-200.L1-6 18.5  160  327  230  67  54  44 
Y2-200.L2-6 22  185  327  230  67  54  44 
Y2-200.L-8 15  175  327  230  67  48  44 
Y2-225.M-2 45  175  368  210  72  36  28 
Y2-225.S-4 37  180  368  245  72  48  38 
Y2-225.M-4 45  220  368  245  72  48  38 
Y2-225.M-6 30  180  368  260  72  54  44 
Y2-225.S-8 18.5  160  368  260  72  48  44 
Y2-225.M-8 22  190  368  260  72  48  44 
Y2-250.M-2 55  190  400  225  85  36  28 
Y2-250.M-4 55  205  400  260  85  48  38 
Y2-250.M-6 37  190  400  285  72  72  58 
Y2-250.M-8 30  200  400  285  72  72  58 
Y2-280.S-2 75  185  445  255  85  42  34 
Y2-280.M-2 90  215  445  255  85  42  34 

 

Technical Specifications of the Y2 Series A (IP54) (380 V, 50 Hz)

Model number Power (kW) Core length Stator outer diameter Stator inner diameter Rotor inner diameter Number of stator slots Number of rotor slots
millimeter
Y2-280.S-4 75  215  445  300  100  60  50 
Y2-280.M-4 90  270  445  300  100  60  50 
Y2-280.S-6 45  180  445  325  100  72  58 
Y2-280.M-6 55  215  445  325  100  72  58 
Y2-280.S-8 37  190  445  325  100  72  58 
Y2-280.S-8 45  235  445  325  100  72  58 
Y2-315.S-2 110  250  520  300  95  48  40 
Y2-315.M-2 132  280  520  300  95  48  40 
Y2-315.L1-2 160  315  520  300  95  48  40 
Y2-315.L2-2 200  360  520  300  95  48  40 
Y2-315.S-4 110  280  520  350  110  72  64 
Y2-315.M-4 132  315  520  350  110  72  64 
Y2-315.L1-4 160  370  520  350  110  72  64 
Y2-315.L2-4 200  435  520  350  110  72  64 
Y2-315.S-6 75  245  520  375  110  72  58 
Y2-315.M-6 90  290  520  375  110  72  58 
Y2-315.L1-6 110  360  520  375  110  72  58 
Y2-315.L2-6 132  415  520  375  110  72  58 
Y2-315.S-8 55  230  520  390  110  72  58 
Y2-315.M-8 75  315  520  390  110  72  58 
Y2-315.L1-8 90  375  520  390  110  72  58 
Y2-315.L2-8 110  440  520  390  110  72  58 
Y2-315.S-10 45  230  520  390  110  90  72 
Y2-315.M-10 55  280  520  390  110  90  72 
Y2-315.L1-10 75  375  520  390  110  90  72 
Y2-315.L2-10 90  440  520  390  110  90  72 
Y2-355.M-2 250  410  590  327  110  48  40 
Y2-355.L-2 315  475  590  327  110  48  40 
Y2-355.M-4 250  420  590  400  130  72  64 
Y2-355.L-4 315  520  590  400  130  72  64 
Y2-355.M1-6 160  370  590  423  148  72  84 
Y2-355.M2-6 200  440  590  423  148  72  84 
Y2-355.L-6 250  560  590  423  148  72  84 
Y2-355.M1-8 132  400  590  445  148  72  86 
Y2-355.M2-8 160  455  590  445  148  72  86 
Y2-355.L-8 200  560  590  445  148  72  86 
Y2-355.M1-10 110  380  590  445  148  90  72 
Y2-355.M2-10 132  455  590  445  148  90  72 
Y2-355.L-10 160  560  590  445  148  90  72 

 

YE2 Series High-Efficiency Motor Stator and Rotor (IE2)

Model number Power (kW) Core length Y-series core length Efficiency score   Model number Power (kW) Core length Y-series core length Efficiency score
YE2-80M1-2 0.75  60  65  77.4  YE2-200.L2-2 37  210  210  92.5 
YE2-80M2-2 1.1  80  80  79.6  YE2-200.L-4 30  210  230  92.3 
YE2-80M1-4 0.55  60  65    YE2-200.L1-6 18.5  190  195  90.4 
YE2-80M2-4 0.75  100  100  79.6  YE2-200.L2-6 22  220  220  90.9 
YE2-80M2-6 0.55  85  85    YE2-225.M-2 45  210  210  92.9 
YE2-90S-2 1.5  85  80  81.3  YE2-225.S-4 37  200  200  92.7 
YE2-90L-2 2.2  120  110  83.2 YE2-225.M-4 45  235  235  93.1 
YE2-90S-4 1.1  105  90  81.4  YE2-225.M-6 30  210  200  91.7 
YE2-90L-4 1.5  120  120  82.8 YE2-250.M-2 55  195  195  93.2 
YE2-90S-6 0.75  115  100  75.9  YE2-250.M-4 55  225  240  93.5 
YE2-90L-6 1.1  135  125  78.1 YE2-250.M-6 37  225  225  92.2 
YE2-100L-2 100  100  84.6  YE2-280.S-2 75  200  225  93.8 
YE2-100L1-4 2.2  120  105  84.3 YE2-280.M-2 90  240  260  94.1 
YE2-100L2-4 135  135  85.5  YE2-280.S-4 75  225  240  94.0 
YE2-100L-6 1.5  110  100  79.6 YE2-280.M-4 90  285  325  94.2 
YE2-112M-2 105  105  85.8  YE2-280.S-6 45  195  215  92.7 
YE2-112M-4 135  135  86.6 YE2-280.M-6 55  230  260  93.1 
YE2-112M-6 2.2  110  110  81.8  YE2-315.S-2 110  260  290  94.3 
YE2-132S1-2 5.5  90  105  87.0  YE2-315.M-2 132  320  340  94.6 
YE2-132S2-2 7.5  125  125  88.1  YE2-315.L1-2 160  360  380  94.8 
YE2-132S-4 5.5  135  115  87.7 YE2-315.L2-2 200  410  450  95.0 
YE2-132M-4 7.5  160  160  88.7  YE2-315.S-4 110  290  290  94.5 
YE2-132S-6 110  110  83.3  YE2-315.M-4 132  320  380  94.7 
YE2-132M1-6 140  140  84.6  YE2-315.L1-4 160  400  420  94.9 
YE2-132M2-6 5.5  160  180  86.0  YE2-315.L2-4 200  480  520  95.1 
YE2-160M1-2 11  125  125  89.4  YE2-315.S-6 75  290  290  93.7 
YE2-160M2-2 15  155  155  90.3 YE2-315.M-6 90  290  340  94.0 
YE2-160L-2 18.5  190  195  90.9  YE2-315.L1-6 110  400  380  94.3 
YE2-160M-4 11  155  155  89.9 YE2-315.L2-6 132  450  450  94.6 
YE2-160L-4 15  195  195  90.6  YE2-355M-2 250  420  410  95.0 
YE2-160M-6 7.5  145  145  87.2  YE2-355L-2 315  500  495  95.0 
YE2-160L-6 11  195  195  88.7  YE2-355M-4 250  460  420  95.1 
YE2-180M-2 22  165  175  91.3  YE2-355L-4 315  580  520  95.1 
YE2-180M-4 18.5  190  190  91.2  YE2-355M1-6 160  420  370  94.8 
YE2-180L-4 22  220  220  91.6 YE2-355M2-6 200  500  440  95.0 
YE2-180L-6 15  190  200  89.7  YE2-355L-6 250  640  560  95.0 
YE2-200L1-2 30  180  180  92.0           

 

Y3 Series A (IP55) Technical Specifications (380 V, 50 Hz)

Model number Stator outer diameter Rotor outer diameter Rotor shaft hole
Y3-63-Grade 2 96  50  14 
Y3-63-4 grade 96  58  1,420
Y3-71-2 grade 110  58  1,721
Y3-71-Grade 4 110  67  1,721
Y3-71-Grade 6 110  71  1,721
Y3-80-2 grade 120  61  18, 21, 24, 26
Y3-80-Grade 4 120  75  18, 21, 24, 26
Y3-80-Grade 6 120  78  18, 21, 24, 26
Y3-90-Grade 2 130  72  21.5, 24, 27, 30
Y3-90-Grade 4 130  80  2,730
Y3-90-6th grade 130  86  2,730
Y3-100-Level 2 155  84  24, 28, 31.5, 32, 34, 38
Y3-100-4 grade 155  98  31.5, 34, 38
Y3-100-6 grade 155  106  31.5, 34, 38
Y3-100-8 grade 155  106  31.5, 34, 38
Y3-112-2 grade 175  98  31.5, 34, 38
Y3-112-4th level 175  110  31.5, 34, 38
Y3-112-6th grade 175  120  31.5, 34, 38
Y3-112-Class 8 175  120  31.5, 34, 38
Y3-132-2 grade 210  116  4,348
Y3-132-4th grade 210  136  4,348
Y3-160-2nd class 260  150  4,858
Y3-160-4 class 260  170  4,858
Y3-180-2nd grade 290  165  67 
Y3-180-4 level 290  187  67 

 

Key words:

Y/Y2 /YE2 /Y3 Series

Related Products

rotor


All motor stator and rotor iron cores can be customized

rotor2


All motor stator and rotor iron cores can be customized

rotor3


All motor stator and rotor iron cores can be customized

rotor4


All motor stator and rotor iron cores can be customized

Welcome your message consultation

Any questions? Keep in touch. We 'd love to hear from you.

Leave Messages

Any questions? Get in touch. We'd love to hear from you.

+86
  • +86 CN
Submit